1st Period | - | ||
---|---|---|---|
05:58 | ![]() | (28) Kyle Button (15) Kieran Cutler | 1-0 |
10:13 | ![]() | (21) Logan Burt (19) Finley Dobbin | 1-1 |
13:09 | ![]() | (14) Ryan Loveless (91) Jacob Coish, (27) Adam White | 2-1 |
2nd Period | - | ||
---|---|---|---|
05:00 | ![]() | (91) Jacob Coish (44) Connor Hussey, (27) Adam White | 3-1 |
09:35 | ![]() | (44) Connor Hussey (27) Adam White, (15) Kieran Cutler | 4-1 |
13:42 | ![]() | (28) Kyle Button (24) Samuel Power , (9) Noah Seymour | 5-1 |
3rd Period | - | ||
---|---|---|---|
02:56 | ![]() | (17) Andrew George (10) Ashton Farrell | 5-2 |
1st Period | - | ||
---|---|---|---|
02:00 | ![]() | (26) Brody Wright (2 mins) Boarding - Minor | 2-0 |
08:58 | ![]() | (14) Ryan Loveless (2 mins) Cross Checking - Minor | 4-0 |
2nd Period | - | ||
---|---|---|---|
05:19 | ![]() | (10) Ashton Farrell (2 mins) Boarding - Minor | 4-2 |
05:19 | ![]() | (10) Ashton Farrell (2 mins) Hit to the Head | 4-4 |
05:19 | ![]() | (77) Alex Macdonald (4 mins) Cross Checking - Minor | 8-4 |
05:33 | ![]() | (11) Drew Dillon (2 mins) Holding | 8-6 |
08:05 | ![]() | (21) Logan Burt (2 mins) Hit to the Head | 8-8 |
08:45 | ![]() | (26) Joshua Villanueva (2 mins) Interference | 8-10 |
3rd Period | - | ||
---|---|---|---|
03:54 | ![]() | (44) Connor Hussey (10 mins) Cross Checking - Minor | 18-10 |
05:57 | ![]() | (9) Noah Seymour (10 mins) Hooking | 28-10 |
07:55 | ![]() | (11) Drew Dillon (2 mins) Hooking | 28-12 |
09:32 | ![]() | (21) Logan Burt (4 mins) Butt End | 28-16 |
17:27 | ![]() | (44) Connor Hussey (10 mins) Hit to the Head | 38-16 |
19:35 | ![]() | (10) Ashton Farrell (10 mins) Misconduct | 38-26 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Logan Burt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(17) Andrew George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ashton Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(19) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Joshua Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Michael Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Adam White | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Connor Hussey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 30 |
(91) Jacob Coish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Kieran Cutler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Noah Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(24) Samuel Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(70) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Tyler Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Nathan O'Brien | 0 | 5 | -5 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Noah Jones | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 5 |
Holy Spirit Falcons | 0 of 2 |