| #31, G ParadiseJack TurpinH: 5'-11", W: 190 lbs, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Confederation Cup - Tier 1 Hickman`s Automotive High School Hockey | Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 30 | 2 | 0.938 | 0 | |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Falcons | 1 | 1 | 0 | 0 | 0 | 50 | 21 | 19 | 2 | 2.400 | 0.905 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Falcons | 1 | 1 | 0 | 0 | 0 | 50 | 23 | 23 | 0 | 0.000 | 1.000 | 0 |
2023 | St. John\'s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 10 | 6 | 4 | 0 | 0 | 502 | 314 | 288 | 26 | 3.108 | 0.917 | 0 |
2023 | St. John\'s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 10 | 6 | 4 | 0 | 0 | 502 | 314 | 288 | 26 | 3.108 | 0.917 | 2 |
2023 | St. John\'s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 10 | 6 | 4 | 0 | 0 | 502 | 314 | 288 | 26 | 3.108 | 0.917 | 6 |
2023 | St. John\'s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 10 | 6 | 4 | 0 | 0 | 502 | 314 | 288 | 26 | 3.108 | 0.917 | 8 |
2023 | St. John\'s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Falcons | 2 | 0 | 1 | 0 | 0 | 71 | 37 | 26 | 11 | 9.296 | 0.703 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | vs Astros | W (5-0) | 50 | 23 | 23 | 0 | 0.000 | 1.000 |
Tuesday, April 16th, 2024 2024-04-16 | @ Sentinels | W (8-2) | 50 | 21 | 19 | 2 | 2.400 | 0.905 |
Tuesday, February 20th, 2024 2024-02-20 | vs Vikings | L (9-5) | 50 | 37 | 30 | 7 | 8.400 | 0.811 |
Monday, February 19th, 2024 2024-02-19 | @ Vikings | L (8-2) | 21 | 4 | 11.365 | |||
Friday, February 9th, 2024 2024-02-09 | vs Mavericks | W (7-2) | 0 | 32 | 30 | 2 | 0.938 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Falcons vs Highlanders | Glacier (1) | Saturday, October 12th 2024-10-12 | 03:30pm |
Cavaliers vs Falcons | Paradise Double Ice Complex (B) | Tuesday, October 15th 2024-10-15 | 08:00pm |
Falcons vs Tigers | Jack Byrne Regional | Sunday, October 20th 2024-10-20 | 07:30pm |
Falcons vs Waterford Valley Warriors | Goulds Sports Arena | Monday, October 21st 2024-10-21 | 08:30pm |