| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Oktoberfest Hockey Tournament Hickman`s Automotive High School Hockey | Falcons | 1 | 0 | 1 | 0 | 0 | 45 | 33 | 27 | 6 | 8.000 | 0.818 | 0 |
2022 | St. John's / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 11 | 5 | 4 | 0 | 2 | 562 | 274 | 240 | 34 | 3.630 | 0.876 | 4 |
2022 | St. John's / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 11 | 5 | 4 | 0 | 2 | 562 | 274 | 240 | 34 | 3.630 | 0.876 | 19 |
2022 | St. John's / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 11 | 5 | 4 | 0 | 2 | 562 | 274 | 240 | 34 | 3.630 | 0.876 | 23 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, February 28th, 2023 2023-02-28 | vs Pioneers | L (2-1) | 50 | 25 | 23 | 2 | 2.400 | 0.920 |
Tuesday, February 21st, 2023 2023-02-21 | vs Cavaliers | W (6-5) | 53 | 24 | 19 | 5 | 5.629 | 0.792 |
Tuesday, January 31st, 2023 2023-01-31 | vs Patriots | L (4-2) | 50 | 30 | 26 | 4 | 4.800 | 0.867 |
Tuesday, January 17th, 2023 2023-01-17 | vs Cavaliers | W (4-1) | 50 | 25 | 24 | 1 | 1.200 | 0.960 |
Friday, January 13th, 2023 2023-01-13 | @ Huskies | L (3-2) | 55 | 27 | 24 | 3 | 3.273 | 0.889 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |