| #1, G BedfordCarter AguirreH: 5'7'', W: 120, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Wildcats | 1 | 0 | 1 | 0 | 0 | 50 | 3 | 3.600 | 0 | |||
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Wildcats | 9 | 5 | 3 | 0 | 0 | 498 | 240 | 224 | 16 | 1.928 | 0.933 | 0 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Wildcats | 9 | 5 | 3 | 0 | 0 | 498 | 240 | 224 | 16 | 1.928 | 0.933 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, November 22nd, 2024 2024-11-22 | vs Hunters | W (7-3) | 60 | 39 | 36 | 3 | 3.000 | 0.923 |
Friday, November 15th, 2024 2024-11-15 | @ Northern | L (3-2) | 55 | 3 | 3.273 | |||
Sunday, November 10th, 2024 2024-11-10 | vs Islanders | W (2-0) | 60 | 29 | 29 | 0 | 0.000 | 1.000 |
Wednesday, October 30th, 2024 2024-10-30 | @ Hunters | W (5-1) | 60 | 26 | 25 | 1 | 1.000 | 0.962 |
Saturday, October 26th, 2024 2024-10-26 | vs Macs | L (2-1) | 60 | 32 | 30 | 2 | 2.000 | 0.938 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Hunters U18 vs Wildcats U18 | Kings Mutual Century Center | Friday, November 22nd 2024-11-22 | 07:30pm |
Weeks U18 vs Wildcats U18 | Kings Mutual Century Center | Sunday, November 24th 2024-11-24 | 03:30pm |
Wildcats U18 vs Macs U18 | Halifax Forum | Wednesday, December 4th 2024-12-04 | 07:00pm |
Wildcats U18 vs Islanders U18 | Al MacInnis Sports Centre | Saturday, December 7th 2024-12-07 | 06:00pm |
Wildcats U18 vs Islanders U18 | Al MacInnis Sports Centre | Sunday, December 8th 2024-12-08 | 01:00pm |