1st Period | KVW-SUB | ||
---|---|---|---|
06:02 | ![]() | (8) Nolan Fletcher (3) Landon Ryan, (23) Jesse Sinclair | 1-0 |
09:14 | ![]() | (15) Luke Forse (3) Landon Ryan, (23) Jesse Sinclair | 2-0 |
15:29 | ![]() | (10) Phenwick MacLean (Power Play) (14) Owen O'Donnell | 2-1 |
18:58 | ![]() | (21) Chace Munden (11) Ryder MacQueen | 2-2 |
2nd Period | KVW-SUB | ||
---|---|---|---|
07:38 | ![]() | (21) Chace Munden (Power Play) (10) Phenwick MacLean, (2) Dylan Paplinskie | 2-3 |
15:22 | ![]() | (17) Drake Ledson (8) Nolan Fletcher | 3-3 |
3rd Period | KVW-SUB | ||
---|---|---|---|
04:39 | ![]() | (10) Phenwick MacLean (16) Travis Tremblay | 3-4 |
09:47 | ![]() | (13) Tucker Makinen (7) Nolan Stevens, (5) Jace Evans | 3-5 |
13:47 | ![]() | (16) Travis Tremblay (10) Phenwick MacLean | 3-6 |
1st Period | KVW-SUB | ||
---|---|---|---|
15:00 | ![]() | (21) Hunter Hood (2 mins) Slashing - Minor | 2-0 |
2nd Period | KVW-SUB | ||
---|---|---|---|
01:07 | ![]() | (77) Max Hanley (2 mins) Tripping | 4-0 |
05:17 | ![]() | (2) Luke Jardine (2 mins) Tripping | 4-2 |
06:17 | ![]() | (5) Carson Logie (2 mins) Tripping | 6-2 |
11:22 | ![]() | (7) Nolan Stevens (2 mins) Tripping | 6-4 |
14:00 | ![]() | (8) Ryan Aucoin (2 mins) Tripping | 6-6 |
14:00 | ![]() | (2) Luke Jardine (5 mins) Game Misconduct | 6-11 |
14:20 | ![]() | (21) Hunter Hood (2 mins) Interference | 8-11 |
18:03 | ![]() | (2) Dylan Paplinskie (2 mins) Hit to the Head | 8-13 |
3rd Period | KVW-SUB | ||
---|---|---|---|
10:12 | ![]() | (11) Paxton Levy (2 mins) Cross Checking - Minor | 10-13 |
10:12 | ![]() | (11) Paxton Levy (4 mins) Hit to the Head | 14-13 |
10:12 | ![]() | (21) Chace Munden (2 mins) | 14-15 |
10:12 | ![]() | (21) Chace Munden (4 mins) Hit to the Head | 14-19 |
19:50 | ![]() | (3) Landon Ryan (10 mins) Game Misconduct | 24-19 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Phenwick MacLean | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(21) Chace Munden | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
(16) Travis Tremblay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Tucker Makinen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Nolan Fletcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(23) Jesse Sinclair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Ledson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Carter Aguirre | 48 | 6 | 42 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru | 48 | 0 | 0 | 0 | 48 |
Valley Wildcats | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Valley Wildcats | 0 of 4 |
Steele Subaru | 2 of 4 |