1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
01:50 | ![]() | (14) Chase King (17) Andrew George | 1-0 |
08:57 | ![]() | (5) Drew Avery (20) Luke Roche-Green, (26) Joshua Villanueva | 2-0 |
3rd Period | - | ||
---|---|---|---|
03:40 | ![]() | (26) Joshua Villanueva (Power Play) (20) Luke Roche-Green | 3-0 |
18:37 | ![]() | (16) Joel Kelly (20) Luke Roche-Green, (26) Joshua Villanueva | 4-0 |
1st Period | - | ||
---|---|---|---|
02:56 | ![]() | (13) Landon Halbot (2 mins) Interference | 0-2 |
04:44 | ![]() | (21) Cian O'Dea (2 mins) Hooking | 0-4 |
05:53 | ![]() | (7) Charlie Thoms (2 mins) Cross Checking - Minor | 0-6 |
2nd Period | - | ||
---|---|---|---|
14:37 | ![]() | (2) Nevyn Whitty (2 mins) Hooking | 0-8 |
3rd Period | - | ||
---|---|---|---|
01:45 | ![]() | (27) Jake Butt (2 mins) Illegal Equipment | 0-10 |
05:37 | ![]() | (9) Christopher Browne (2 mins) Hit to the Head | 0-12 |
05:37 | ![]() | (20) Luke Roche-Green (2 mins) Roughing - Minor | 2-12 |
06:58 | ![]() | (15) Kaden Snow (2 mins) Interference | 4-12 |
13:07 | ![]() | (14) Chase King (2 mins) Slashing - Minor | 6-12 |
14:53 | ![]() | (27) Jake Butt (2 mins) Cross Checking - Minor | 6-14 |
14:53 | ![]() | (31) Jack Turpin (2 mins) Slashing - Minor | 8-14 |
16:09 | ![]() | (10) Gabe Power (2 mins) Hooking | 8-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Jake Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Cian O'Dea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Adam Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Logan Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Josh Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Joshua Villanueva | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(14) Chase King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Drew Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Joel Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Michael Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Logan Knee | 22 | 4 | 18 | 0.818 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Turpin | 30 | 0 | 30 | 1.000 | 50:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Spirit Falcons | 7 | 8 | 7 | 0 | 22 |
Gonzaga Vikings | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
Holy Spirit Falcons | 1 of 6 |
Gonzaga Vikings | 0 of 2 |