East Coast Blizzard

2

FINAL
  1 2 3 T
Blizzard 0 0 1 2
Leafs 1 0 0 1

1

Maple Leafs
Date: Saturday, February 2nd 2019 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

SCORING

Time Team 1st Period Leafs Blizzard
01:47 Regan Seymour
Assists: Alex Doody, Tanner Humber-Dredge
10
Time Team 2nd Period Leafs Blizzard
[No Scoring]
Time Team 3rd Period Leafs Blizzard
00:59 Nathan Kelly
Assists: Ethan Moore, Nicholas Moore
11
03:20 Kieran Burke
12

PENALTIES

Time Team Penalty Detail Leafs Blizzard
Time Team Penalty Detail Leafs Blizzard
Time Team Penalty Detail Leafs Blizzard

PLAYER SUMMARY

 East Coast Blizzard
Player G A PTS PPG SHG ENG OTG PIM
Nathan Kelly 1 0 1 0 0 0 0 0
Kieran Burke 1 0 1 0 0 0 0 0
Nicholas Moore 0 1 1 0 0 0 0 0
Ethan Moore 0 1 1 0 0 0 0 0
Nolan Cleary 0 0 0 0 0 0 0 0
Caleb Roberts 0 0 0 0 0 0 0 0
Andrew d'Entremont 0 0 0 0 0 0 0 0
Ryan Chislett 0 0 0 0 0 0 0 0
Vijay Sahajpal 0 0 0 0 0 0 0 0
Noah Rowe 0 0 0 0 0 0 0 0
Andrew Stuckless 0 0 0 0 0 0 0 0
Noah Harty 0 0 0 0 0 0 0 0
William Dyke 0 0 0 0 0 0 0 0
Conor Shortall 0 0 0 0 0 0 0 0
Brady Mitchelmore 0 0 0 0 0 0 0 0
Riley Spurrell 0 0 0 0 0 0 0 0
Jared Milley 0 0 0 0 0 0 0 0
Chase Wellon 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Maple Leafs
Player G A PTS PPG SHG ENG OTG PIM
Regan Seymour 1 0 1 0 0 0 0 0
Alex Doody 0 1 1 0 0 0 0 0
Tanner Humber-Dredge 0 1 1 0 0 0 0 0
Thomas O'Brien 0 0 0 0 0 0 0 0
Brett Hudson 0 0 0 0 0 0 0 0
Andrew Curtis 0 0 0 0 0 0 0 0
Steven Abbott 0 0 0 0 0 0 0 0
Jack Connors 0 0 0 0 0 0 0 0
Ben James 0 0 0 0 0 0 0 0
George Walsh 0 0 0 0 0 0 0 0
Evan Martin 0 0 0 0 0 0 0 0
Logan Brothers 0 0 0 0 0 0 0 0
Alexander French 0 0 0 0 0 0 0 0
Ryan St. John 0 0 0 0 0 0 0 0
Andrew Howell 0 0 0 0 0 0 0 0
Brandon Knight 0 0 0 0 0 0 0 0
James Noftall 0 0 0 0 0 0 0 0
Will Williams 0 0 0 0 0 0 0 0

Goaltending Summary


  East Coast Blizzard
Player SA GA Saves SV% TOI PIM
Andrew d'Entremont 23 1 22 0.957 60:00 0

  Maple Leafs
Player SA GA Saves SV% TOI PIM
Andrew Curtis 33 2 31 0.939 59:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Maple Leafs 10 5 7 0 22
East Coast Blizzard 7 15 9 0 31

Power Play Summary


TeamPPG / PPO
Maple Leafs 0 of 0
East Coast Blizzard 0 of 0

Game Photos


[No Photos]