| #8, C ParadiseNathan KellyH: 5' 9, W: 165 lbs, Shot: Right, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Confederation Cup - Tier 1 Hickman`s Automotive High School Hockey | Huskies | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | Metro Hickman`s Automotive High School Hockey | Huskies | 15 | 14 | 16 | 30 | 1 | 0 | 1 | 0 | 8 |
2018 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 32 | 14 | 24 | 38 | 1 | 0 | 0 | 0 | 8 |
2018 | Oktoberfest Hockey Tournament Hickman`s Automotive High School Hockey | Huskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Huskies | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, April 15th, 2019 2019-04-15 | @ Patriots | L (5-3) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 633 | 2018 |
Sunday, April 14th, 2019 2019-04-14 | vs Patriots | W (4-2) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 633 | 2018 |
Monday, April 8th, 2019 2019-04-08 | @ Patriots | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2018 |
Saturday, April 6th, 2019 2019-04-06 | @ Highlanders | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 628 | 2018 |
Saturday, April 6th, 2019 2019-04-06 | vs Tigers | W (5-3) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 630 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CB Blues vs Caribous | Eastlink Events Centre | Saturday, November 2nd 2024-11-02 | 07:30pm |
CB Blues vs Caribous | Eastlink Events Centre | Sunday, November 3rd 2024-11-03 | 01:30pm |
CB Blues vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, November 9th 2024-11-09 | 07:00pm |
Breakers vs CB Blues | CBS Arena | Friday, November 15th 2024-11-15 | 08:00pm |
CB Blues vs CeeBees | Danny Cleary Community Centre | Saturday, November 16th 2024-11-16 | 07:30pm |