1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
10:40 | ![]() | (16) Jacob Ledrew | 1-0 |
14:34 | ![]() | (26) Joshua Villanueva | 1-1 |
3rd Period | - | ||
---|---|---|---|
05:01 | ![]() | (25) Adam Guy (8) Cody Soper | 2-1 |
10:32 | ![]() | (26) Joshua Villanueva | 2-2 |
16:26 | ![]() | (10) Ashton Farrell | 2-3 |
1st Period | - | ||
---|---|---|---|
06:11 | ![]() | (22) Justin Gosse (2 mins) Tripping | 0-2 |
10:28 | ![]() | (14) Chase King (2 mins) Cross Checking - Minor | 0-4 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
03:00 | ![]() | (12) Harry Smith (2 mins) Tripping | 0-6 |
09:35 | ![]() | (17) Ethan Dawe (2 mins) Hooking | 2-6 |
13:36 | ![]() | (16) Joel Kelly (2 mins) Interference | 2-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Joshua Villanueva | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ashton Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Michael Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Adam Guy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Ledrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Cody Soper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Joel Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 0 of 4 |
Holy Spirit Falcons | 0 of 1 |