1st Period | - | ||
---|---|---|---|
10:09 | ![]() | (8) Michael Skinner (5) Drew Avery, (16) Joel Kelly | 1-0 |
10:39 | ![]() | (25) Andrew Kelly (16) Noah Boland, (27) Jake Butt | 1-1 |
2nd Period | - | ||
---|---|---|---|
09:16 | ![]() | (8) Michael Skinner (22) Justin Gosse, (12) Harry Smith | 2-1 |
10:19 | ![]() | (18) Nolan Avery (16) Noah Boland | 2-2 |
3rd Period | - | ||
---|---|---|---|
02:19 | ![]() | (18) Drew Caines (Power Play) | 3-2 |
08:32 | ![]() | (27) Jake Butt | 3-3 |
OT | - | ||
---|---|---|---|
03:15 | ![]() | (11) Andy Knight (31) Clay Ryan | 3-4 |
1st Period | - | ||
---|---|---|---|
14:07 | ![]() | (10) Ashton Farrell (2 mins) Too many men - Bench | 2-0 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
02:03 | ![]() | (27) Jake Butt (2 mins) Boarding - Minor | 2-2 |
03:08 | ![]() | (20) Luke Roche-Green (2 mins) Too many men - Bench | 4-2 |
09:29 | ![]() | (12) Noah Boland (2 mins) Tripping | 4-4 |
OT | - |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Andrew Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Adam Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Colin Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Logan Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Josh Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jake Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Clay Ryan | 15 | 3 | 12 | 0.800 | 53:15 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Nathan O'Brien | 38 | 4 | 34 | 0.895 | 53:15 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Spirit Falcons | 5 | 4 | 5 | 1 | 15 |
Gonzaga Vikings | 10 | 10 | 13 | 5 | 38 |
Team | PPG / PPO |
---|---|
Holy Spirit Falcons | 1 of 2 |
Gonzaga Vikings | 0 of 2 |