![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Blizzard | 2 | 0 | 1 | 0 | 0 | 100 | 6 | 3.600 | 0 | |||
2022 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Blizzard | 1 | 0 | 0 | 1 | 0 | 50 | 3 | 3.600 | 0 | |||
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 1 | 0 | 0 | 0 | 0 | 40 | 30 | 26 | 4 | 6.000 | 0.867 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 24.000 | 0.600 | |
2022 | St. John's / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 3 | 1 | 2 | 0 | 0 | 150 | 58 | 52 | 6 | 2.400 | 0.897 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 29th, 2023 2023-04-29 | @ Falcons | L (7-2) | 38 | 23 | 20 | 3 | 4.737 | 0.870 |
Saturday, April 29th, 2023 2023-04-29 | @ Sentinels | W (4-2) | 50 | 47 | 45 | 2 | 2.400 | 0.957 |
Wednesday, April 26th, 2023 2023-04-26 | @ Falcons | L (3-0) | 0 | 21 | 18 | 3 | 0.857 | |
Tuesday, February 28th, 2023 2023-02-28 | @ Falcons | W (2-1) | 50 | 30 | 29 | 1 | 1.200 | 0.967 |
Saturday, February 25th, 2023 2023-02-25 | vs Caps | L (7-1) | 4 | 5 | 3 | 2 | 24.658 | 0.600 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |