![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Blizzard | 2 | 0 | 1 | 0 | 0 | 100 | 6 | 3.600 | 0 | |||
2022 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Blizzard | 1 | 0 | 0 | 1 | 0 | 50 | 3 | 3.600 | 0 | |||
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 16 | 14 | 1 | 0 | 0 | 856 | 400 | 357 | 43 | 3.014 | 0.893 | 0 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 16 | 14 | 1 | 0 | 0 | 856 | 400 | 357 | 43 | 3.014 | 0.893 | 2 |
2022 | St. John's / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 2 | 0 | 2 | 0 | 0 | 100 | 28 | 23 | 5 | 3.000 | 0.821 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, January 22nd, 2023 2023-01-22 | vs Huskies | L (2-0) | 50 | 2 | 2.400 | |||
Saturday, January 21st, 2023 2023-01-21 | vs Kings | W (4-2) | 60 | 25 | 23 | 2 | 2.000 | 0.920 |
Friday, January 13th, 2023 2023-01-13 | @ Weeks | L (3-1) | 50 | 3 | 3.600 | |||
Thursday, January 12th, 2023 2023-01-12 | @ Mustangs | L (3-2) | 50 | 3 | 3.600 | |||
Sunday, January 8th, 2023 2023-01-08 | vs Impact | W (4-3) | 60 | 34 | 31 | 3 | 3.000 | 0.912 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Blizzard vs Osprey | Bay Arena | Monday, January 30th 2023-01-30 | 07:15pm |
Pioneers vs Tigers Updated | Glacier (1) | Monday, January 30th 2023-01-30 | 08:00pm |