| #19, D SpryfieldCarter MyraH: 6'1", W: 162, Shot: Left, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U16 The Monctonian Challenge | Buccaneers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Macs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Macs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Buccaneers | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 10 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 17th, 2024 2024-11-17 | @ Flyers | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2024 |
Sunday, November 17th, 2024 2024-11-17 | @ OHA Maroon | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3170 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | vs Rush | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1734 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | vs Islanders | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | @ Saint John | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1713 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Macs U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Saturday, November 23rd 2024-11-23 | 07:00pm |
Martello Buccaneers vs U16 Wildcats | Kings Mutual Century Center | Sunday, November 24th 2024-11-24 | 01:00pm |
Macs U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Sunday, November 24th 2024-11-24 | 12:30pm |
Weeks U18 vs Macs U18 | Halifax Forum | Friday, November 29th 2024-11-29 | 07:00pm |
Kings vs Martello Buccaneers | East Hants Sportsplex - Rink B | Saturday, November 30th 2024-11-30 | 06:30pm |