| #29, G St-IsidoreMikko RobichaudYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Moose | 23 | 11 | 11 | 0 | 0 | 1270 | 847 | 757 | 90 | 4.252 | 0.894 | 0 |
2023 | U15 AAA Minor Provincials Hockey New Brunswick | Moose | 2 | 0 | 2 | 0 | 0 | 90 | 11 | 7.333 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | vs Phantoms | L (8-4) | 45 | 8 | 10.667 | |||
Thursday, April 4th, 2024 2024-04-04 | @ Scorpions | L (3-2) | 45 | 3 | 4.000 | |||
Friday, March 29th, 2024 2024-03-29 | @ Scorpions | L (3-2) | 63 | 56 | 53 | 3 | 2.814 | 0.946 |
Sunday, March 17th, 2024 2024-03-17 | @ Sea Dogs | W (7-4) | 60 | 41 | 37 | 4 | 4.000 | 0.902 |
Saturday, March 16th, 2024 2024-03-16 | vs Scorpions | W (4-3) | 60 | 39 | 36 | 3 | 2.969 | 0.923 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |