| #9, ForDustin DunnYOB: 2012 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Riptide | 32 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 14 |
2023 | U13 AAA EDZA (Exhibition) NB U13 AAA Hockey League | Riptide | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U13 AAA Provincials Hockey New Brunswick | Riptide | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U13 AAA Provincials (Playoffs) Hockey New Brunswick | Riptide | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Cougars | W (2-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2594 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Sea Dogs | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2595 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Beavers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2593 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Canadians | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2589 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Moose | W (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2576 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Riptide vs Cougars | Lord Beaverbrook Rink | Saturday, December 14th 2024-12-14 | 04:45pm |
Fredericton Canadians vs Riptide | Lord Beaverbrook Rink | Sunday, December 15th 2024-12-15 | 09:00am |
Riptide vs Fredericton Canadians | Aitken University Centre | Saturday, December 21st 2024-12-21 | 03:30pm |
Riptide vs NB East/Est Lynx | Greenfoot Energy 4-Plex (A) | Sunday, December 22nd 2024-12-22 | 11:00am |
Riptide vs Pionniers du Nord-Ouest | Centre Jean-Daigle | Saturday, December 28th 2024-12-28 | 02:00pm |