| #n/a, NULL ParadiseSawyer JackmanShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MARCO U16 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | vs Astros | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 655 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Highlanders | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs CBRH | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 692 | 2023 |
Tuesday, April 16th, 2024 2024-04-16 | @ Sentinels | W (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 939 | 2023 |
Monday, April 15th, 2024 2024-04-15 | vs Cavaliers | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Highlanders vs Falcons | Bay Arena | Saturday, November 23rd 2024-11-23 | 02:45pm |
Falcons vs Vikings To be rescheduled | DF Barnes Arena | Saturday, November 23rd 2024-11-23 | 07:30pm |
Sentinels vs Falcons | Bay Arena | Saturday, November 23rd 2024-11-23 | 10:45am |
Pioneers vs Falcons | Paradise Double Ice Complex (B) | Tuesday, November 26th 2024-11-26 | 08:00pm |
Falcons vs Highlanders | Twin Rinks (2) | Saturday, November 30th 2024-11-30 | 06:30pm |