| #n/a, NULL St. John'sJake HoldenShot: right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament SJ Metro High School Hockey | Phoenix | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | Confederation Cup - Tier 2 SJ Metro High School Hockey | Phoenix | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 23 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 54 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Phoenix | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, May 3rd, 2024 2024-05-03 | vs Vikings 2 | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Thursday, May 2nd, 2024 2024-05-02 | vs Coyotes | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 2023 |
Wednesday, May 1st, 2024 2024-05-01 | vs Cavaliers | L (8-6) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 521 | 2023 |
Tuesday, April 30th, 2024 2024-04-30 | vs Warriors | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 631 | 2023 |
Monday, April 29th, 2024 2024-04-29 | vs Monarchs | T (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Falcons vs Highlanders | Twin Rinks (2) | Saturday, December 7th 2024-12-07 | 06:30pm |
Phoenix vs Holy Heart Highlanders 2 | Twin Rinks (2) | Saturday, December 7th 2024-12-07 | 08:30pm |
Highlanders vs Pioneers | CBS Arena | Sunday, December 8th 2024-12-08 | 08:00pm |
Holy Heart Highlanders 2 vs Mavericks | Goulds Sports Arena | Tuesday, December 10th 2024-12-10 | 07:30pm |
Patriots vs Highlanders | Twin Rinks (2) | Saturday, December 14th 2024-12-14 | 06:30pm |