| #33, G Moncton, NBKoen BoudreauH: 5'7'', W: 127, Shot: Left, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Scorpions | 17 | 11 | 6 | 0 | 0 | 1010 | 503 | 454 | 49 | 2.911 | 0.903 | 0 |
2023 | U15 AAA Minor Provincials Hockey New Brunswick | Scorpions | 1 | 1 | 0 | 0 | 0 | 45 | 21 | 20 | 1 | 1.333 | 0.952 | 0 |
2023 | U15 AAA Minor Provincials (Playoffs) Hockey New Brunswick | Scorpions | 2 | 1 | 1 | 0 | 0 | 91 | 9 | 5.934 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | @ Caps | L (6-2) | 45 | 6 | 8.000 | |||
Saturday, April 6th, 2024 2024-04-06 | vs Phantoms | W (4-3) | 45 | 3 | 3.924 | |||
Thursday, April 4th, 2024 2024-04-04 | vs Sea Dogs | W (3-1) | 45 | 21 | 20 | 1 | 1.333 | 0.952 |
Friday, March 29th, 2024 2024-03-29 | vs Moose | W (3-2) | 63 | 31 | 29 | 2 | 1.876 | 0.935 |
Saturday, March 23rd, 2024 2024-03-23 | @ Phantoms | L (3-2) | 60 | 43 | 40 | 3 | 3.000 | 0.930 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |