| #18, For GraftonJax ChappelH: 5'8, W: 140, Shot: Left, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U16 IceJam | Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U16 The Monctonian Challenge | Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Wildcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Wildcats | 26 | 9 | 9 | 18 | 4 | 0 | 0 | 0 | 46 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Wildcats | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 2nd, 2025 2025-02-02 | vs Armada | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1783 | 2024 |
Saturday, February 1st, 2025 2025-02-01 | @ Buccaneers | L (5-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1782 | 2024 |
Friday, January 10th, 2025 2025-01-10 | vs Vito's | L (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2575 | 2024 |
Thursday, January 9th, 2025 2025-01-09 | @ Rebels | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3080 | 2024 |
Wednesday, January 8th, 2025 2025-01-08 | @ Armada | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1783 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
U16 Wildcats vs Thunder | Colchester Legion Stadium | Friday, February 7th 2025-02-07 | 07:15pm |
Islanders U18 vs Wildcats U18 | Kings Mutual Century Center | Saturday, February 8th 2025-02-08 | 03:15pm |
Wildcats U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Sunday, February 9th 2025-02-09 | 01:00pm |
U16 Wildcats vs Kings | Sackville Community Arena | Saturday, February 15th 2025-02-15 | 05:30pm |
Wildcats U18 vs Steele U18 | Zatzman Sportsplex | Saturday, February 15th 2025-02-15 | 07:45pm |