| #71, F Dieppe, NBZyon DecaensH: 5'11', W: 165, Shot: Left, YOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Minor Hockey League NB U15 AAA Hockey League | Scorpions | 7 | 8 | 1 | 9 | 2 | 1 | 1 | 0 | 4 |
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Beavers | 32 | 67 | 32 | 99 | 12 | 8 | 0 | 0 | 24 |
2023 | U13 AAA Provincials Hockey New Brunswick | Beavers | 3 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 4 |
2023 | U13 AAA Provincials (Playoffs) Hockey New Brunswick | Beavers | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
2023 | U13 Atlantic Championships Atlantic AAA Hockey | Beavers | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Knights | W (3-1) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2885 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Red Devils | L (5-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3243 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Atlantics | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3242 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Pionniers | W (6-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2590 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Pionniers | W (6-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2590 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |