| #0, NULL QUISPAMSISCarson O'tooleYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Sharks | 33 | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 10 |
2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Sharks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023 | U15 AAA Major Provincials Hockey New Brunswick | Sharks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | @ Caps | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Voyageurs | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1747 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Flyers | L (11-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Hawks | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Tuesday, March 26th, 2024 2024-03-26 | vs Caps | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vito's vs Rebels | Cavendish Farms Community Events Centre | Saturday, November 23rd 2024-11-23 | 07:00pm |
Vito's vs Dukes | Cavendish Farms Wellness Centre | Sunday, November 24th 2024-11-24 | 10:45am |
Vito's vs Thunderbirds | Moncton Coliseum | Friday, November 29th 2024-11-29 | 07:15pm |
Rebels vs Vito's | Lord Beaverbrook Rink | Saturday, November 30th 2024-11-30 | 02:15pm |
Vito's vs U16 Wildcats | West Hants Sports Complex | Saturday, December 7th 2024-12-07 | 07:00pm |