| #44, NULL Mount PearlBen O'BrienShot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Patriots | 3 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 4 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 20 | 15 | 12 | 27 | 3 | 0 | 0 | 1 | 14 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Patriots | 3 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 2 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Patriots | 3 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, November 21st, 2024 2024-11-21 | @ Huskies | L (7-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 534 | 2024 |
Monday, November 18th, 2024 2024-11-18 | vs Tigers | W (6-5) | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 630 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | vs Hunters | L (6-4) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1733 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | @ Wildcats | W (4-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1729 | 2024 |
Friday, November 15th, 2024 2024-11-15 | vs River Hawks | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1784 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vikings vs Patriots | Glacier (1) | Monday, November 25th 2024-11-25 | 08:00pm |
Blizzard vs Growlers | DF Barnes Arena | Friday, November 29th 2024-11-29 | 08:30pm |
Growlers vs Blizzard | Glacier (1) | Saturday, November 30th 2024-11-30 | 07:30pm |
Patriots vs Pioneers | CBS Arena | Sunday, December 1st 2024-12-01 | 08:00pm |
Highlanders vs Patriots | Glacier (1) | Monday, December 2nd 2024-12-02 | 08:00pm |