| #10, C St. John's, NLJack BullenH: 5' 11, W: 150, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Confederation Cup - Tier 2 Hickman`s Automotive High School Hockey | Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Warriors | 22 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) Hickman`s Automotive High School Hockey | Warriors | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 26th, 2024 2024-02-26 | @ Cavaliers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Tuesday, February 20th, 2024 2024-02-20 | vs Cavaliers | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Phoenix | W (5-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Tuesday, February 13th, 2024 2024-02-13 | vs Phoenix | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Clippers | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cardinals vs Waterford Valley Warriors | Twin Rinks (1) | Saturday, November 23rd 2024-11-23 | 08:30pm |
Holy Trinity Tigers 2 vs Waterford Valley Warriors | Twin Rinks (1) | Saturday, November 30th 2024-11-30 | 08:30pm |
Waterford Valley Warriors vs Vikings 2 To be rescheduled | Twin Rinks (2) | Saturday, November 30th 2024-11-30 | 09:00pm |