| #1, G ParadiseNate NewmanH: 6'-0, W: 156 lbs, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Falcons | 2 | 1 | 0 | 0 | 0 | 50 | 66 | 59 | 7 | 8.400 | 0.894 | 0 |
2023 | Confederation Cup - Tier 1 (Playoffs) SJ Metro High School Hockey | Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 2 | 0.920 | 0 | |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Falcons | 2 | 2 | 0 | 0 | 0 | 100 | 49 | 46 | 3 | 1.800 | 0.939 | 0 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Falcons | 6 | 1 | 2 | 0 | 1 | 306 | 107 | 77 | 30 | 5.882 | 0.720 | 0 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Falcons | 1 | 0 | 0 | 0 | 0 | 29 | 4 | 8.276 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 19th, 2024 2024-04-19 | vs CBRH | W (4-1) | 50 | 20 | 19 | 1 | 1.200 | 0.950 |
Monday, April 15th, 2024 2024-04-15 | vs Cavaliers | W (5-2) | 50 | 29 | 27 | 2 | 2.400 | 0.931 |
Monday, February 19th, 2024 2024-02-19 | @ Vikings | L (8-2) | 28 | 4 | 8.309 | |||
Sunday, February 11th, 2024 2024-02-11 | vs Highlanders | L (3-2) | 0 | 25 | 23 | 2 | 0.920 | |
Saturday, February 10th, 2024 2024-02-10 | @ Tigers | W (3-1) | 0 | 36 | 33 | 3 | 0.917 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vikings vs Falcons | Paradise Double Ice Complex (B) | Tuesday, December 3rd 2024-12-03 | 08:00pm |
Falcons vs Highlanders | Twin Rinks (2) | Saturday, December 7th 2024-12-07 | 06:30pm |
Huskies vs Falcons | Paradise Double Ice Complex (B) | Tuesday, December 10th 2024-12-10 | 08:00pm |
Falcons vs Tigers | Jack Byrne Regional | Sunday, December 15th 2024-12-15 | 07:30pm |
Vikings vs Falcons | Paradise Double Ice Complex (B) | Tuesday, December 17th 2024-12-17 | 08:00pm |