| #14, ForWilliam SchofieldH: 5'11, W: 140, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Northern | 8 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 2 |
2020 | NB-PEI AAA U18 Hockey League (Playoffs) NB-PEI AAA Midget Hockey League | Northern | 3 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 3rd, 2021 2021-04-03 | @ Flyers | L (7-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1661 | 2020 |
Wednesday, March 31st, 2021 2021-03-31 | vs Flyers | L (10-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1661 | 2020 |
Tuesday, March 30th, 2021 2021-03-30 | @ Flyers | L (10-4) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1661 | 2020 |
Sunday, March 28th, 2021 2021-03-28 | @ Fredericton | L (6-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1711 | 2020 |
Saturday, March 27th, 2021 2021-03-27 | vs Fredericton | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1711 | 2020 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |