| #6, ForNick ReevesH: 5'10, W: 175, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Vipers | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 10 |
2022 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Vipers | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 23 | 14 | 32 | 46 | 1 | 0 | 0 | 0 | 59 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Vipers | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 30th, 2023 2023-04-30 | vs Bulldogs | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2291 | 2022 |
Saturday, April 29th, 2023 2023-04-29 | vs Lumberjacks | W (2-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2297 | 2022 |
Friday, April 28th, 2023 2023-04-28 | vs Lumberjacks | W (5-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2297 | 2022 |
Friday, April 28th, 2023 2023-04-28 | @ Koyotes | W (4-1) | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2267 | 2022 |
Thursday, April 27th, 2023 2023-04-27 | vs Stars | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |