| #8, DCallum PineauH: 6'1, W: 175, Shot: Right, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Kensington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | U18 Atlantic Championships Atlantic AAA Hockey | Kensington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | U18 Atlantic Championships (Playoffs) Atlantic AAA Hockey | Kensington Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | U18 Atlantic Championships (Playoffs) Atlantic AAA Hockey | Kensington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2019 2019-04-07 | @ Halifax Macs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1654 | 2018 | |
Sunday, April 7th, 2019 2019-04-07 | vs Macs | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2018 |
Saturday, April 6th, 2019 2019-04-06 | @ Halifax Macs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1654 | 2018 | |
Saturday, April 6th, 2019 2019-04-06 | vs Macs | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2018 |
Friday, April 5th, 2019 2019-04-05 | @ Western Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1653 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |