| #23, For Charlottetown, PEIDeclan MacEachernH: 6'0, W: 180, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Knights | 16 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 28 |
2018 | U18 Atlantic Championships Atlantic AAA Hockey | Knights | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2019 2019-04-06 | @ Western Kings | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1653 | 2018 | |
Saturday, April 6th, 2019 2019-04-06 | @ Kings | W (7-1) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 964 | 2018 |
Friday, April 5th, 2019 2019-04-05 | @ Kensington Wild | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1081 | 2018 | |
Friday, April 5th, 2019 2019-04-05 | vs Kensington | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1712 | 2018 |
Friday, April 5th, 2019 2019-04-05 | @ Macs | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1727 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |