| #8, For Charlottetown, PEINoah GriffinH: 6'0, W: 160, Shot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IceJam U18 IceJam | Kensington | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Monctonian AAA - U18 The Monctonian Challenge | Kensington | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2019 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Kensington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Kensington | 28 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 52 |
2019 | NS U18 Major Nova Scotia U18 Major Hockey League | Kensington | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 7th, 2020 2020-03-07 | vs Knights | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1709 | 2019 |
Wednesday, February 26th, 2020 2020-02-26 | @ Northern | W (6-3) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1710 | 2019 |
Saturday, February 22nd, 2020 2020-02-22 | vs Saint John | W (9-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1713 | 2019 |
Friday, February 21st, 2020 2020-02-21 | @ Knights | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1709 | 2019 |
Monday, February 17th, 2020 2020-02-17 | vs Northern | W (2-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1710 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |