| #3, D Dieppe, NBJonathan DesrosiersH: 5' 11, W: 177, Shot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IceJam U18 IceJam | Flyers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2019 | IceJam U18 (Playoffs) IceJam | Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | Monctonian AAA - U18 The Monctonian Challenge | Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2019 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Flyers | 24 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 78 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 7th, 2020 2020-03-07 | vs Saint John | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1713 | 2019 |
Friday, March 6th, 2020 2020-03-06 | @ Saint John | W (11-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1713 | 2019 |
Tuesday, March 3rd, 2020 2020-03-03 | vs Saint John | W (10-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1713 | 2019 |
Sunday, February 23rd, 2020 2020-02-23 | @ Northern | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 | 2019 |
Sunday, February 16th, 2020 2020-02-16 | @ Knights | W (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1709 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |