| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IceJam U18 IceJam | Northern | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 |
2019 | Monctonian AAA - U18 The Monctonian Challenge | Northern | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Northern | 35 | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 26 |
2019 | NB-PEI AAA U18 Hockey League (Playoffs) NB-PEI AAA Midget Hockey League | Northern | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
2019 | NS U18 Major Nova Scotia U18 Major Hockey League | Northern | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 8th, 2020 2020-03-08 | @ Fredericton | L (6-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1711 | 2019 |
Saturday, March 7th, 2020 2020-03-07 | vs Fredericton | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1711 | 2019 |
Thursday, March 5th, 2020 2020-03-05 | @ Fredericton | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1711 | 2019 |
Wednesday, March 4th, 2020 2020-03-04 | vs Fredericton | W (5-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1711 | 2019 |
Sunday, March 1st, 2020 2020-03-01 | @ Fredericton | T (5-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1711 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |