| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IceJam U18 IceJam | Steele | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
2019 | IceJam U18 (Playoffs) IceJam | Steele | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2019 | Monctonian AAA - U18 The Monctonian Challenge | Steele | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 12th, 2020 2020-01-12 | @ Macs | W (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1727 | 2019 |
Sunday, January 12th, 2020 2020-01-12 | @ Saint John | W (4-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1713 | 2019 |
Saturday, January 11th, 2020 2020-01-11 | vs Flyers | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2019 |
Saturday, January 11th, 2020 2020-01-11 | @ Weeks | W (3-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1730 | 2019 |
Friday, January 10th, 2020 2020-01-10 | @ Blizzard | T (4-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 961 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 24th 2024-01-26 | 07:30pm |
Moncton Vitos vs | Simmons Sports Centre | Sunday, January 26th 2024-01-28 | 08:10pm |
vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, February 1st 2024-02-03 | 07:30pm |
vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Sunday, February 2nd 2024-02-04 | 03:00pm |
vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, February 6th 2024-02-08 | 07:45pm |