| #12, ForColby MacArthurH: 6'1, W: 180, Shot: Right, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Kensington | 29 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 32 |
2018 | NB-PEI AAA U18 Hockey League (Playoffs) NB-PEI AAA Midget Hockey League | Kensington | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 4 |
2018 | U18 Atlantic Championships Atlantic AAA Hockey | Kensington | 4 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 2 |
2018 | U18 Atlantic Championships (Playoffs) Atlantic AAA Hockey | Kensington Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 | U18 Atlantic Championships (Playoffs) Atlantic AAA Hockey | Kensington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2019 2019-04-07 | vs Macs | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1727 | 2018 |
Sunday, April 7th, 2019 2019-04-07 | @ Halifax Macs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1654 | 2018 | |
Saturday, April 6th, 2019 2019-04-06 | @ Halifax Macs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1654 | 2018 | |
Saturday, April 6th, 2019 2019-04-06 | vs Macs | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1727 | 2018 |
Friday, April 5th, 2019 2019-04-05 | @ Knights | W (3-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1709 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |