| #1, G Grand Falls-Windsor NLA.J. WhiffenH: 5'11, W: 194, Shot: Left, YOB: 1989 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Newfoundland Senior Hockey League Newfoundland Senior Hockey League | Cataracts | 13 | 7 | 4 | 0 | 1 | 733 | 427 | 402 | 25 | 2.046 | 0.941 | 0 |
2018 | Newfoundland Senior Hockey League (Playoffs) Newfoundland Senior Hockey League | Cataracts | 2 | 1 | 0 | 0 | 0 | 100 | 70 | 67 | 3 | 1.800 | 0.957 | 0 |
2018 | The Herder The Herder | Cataracts | 5 | 4 | 1 | 0 | 0 | 306 | 200 | 190 | 10 | 1.961 | 0.950 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 14th, 2019 2019-04-14 | vs Breakers | W (3-2) | 68 | 34 | 32 | 2 | 1.760 | 0.941 |
Saturday, April 13th, 2019 2019-04-13 | vs Breakers | L (4-2) | 57 | 42 | 38 | 4 | 4.156 | 0.905 |
Friday, April 12th, 2019 2019-04-12 | vs Breakers | W (2-0) | 60 | 36 | 36 | 0 | 0.000 | 1.000 |
Sunday, April 7th, 2019 2019-04-07 | @ Breakers | W (3-0) | 40 | 28 | 28 | 0 | 0.000 | 1.000 |
Sunday, April 7th, 2019 2019-04-07 | @ Breakers | W (5-1) | 60 | 45 | 44 | 1 | 1.000 | 0.978 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |