| #23, ForDakota WarrenYOB: 1995 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caribous | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 6th, 2020 2020-03-06 | @ Caps | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2019 |
Friday, February 28th, 2020 2020-02-28 | @ CeeBees | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2019 |
Sunday, February 23rd, 2020 2020-02-23 | vs CeeBees | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2019 |
Saturday, February 22nd, 2020 2020-02-22 | vs CeeBees | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2019 |
Friday, February 14th, 2020 2020-02-14 | @ Caps | L (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |