| #31, G Mount Pearl, NLMatthew JenkinsH: 5'9, W: 170, Shot: Left, DOB: 04-28-1994 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 12 | 10 | 2 | 0 | 0 | 727 | 438 | 409 | 29 | 2.393 | 0.934 | 0 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 12 | 10 | 2 | 0 | 0 | 727 | 438 | 409 | 29 | 2.393 | 0.934 | 2 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 12 | 10 | 2 | 0 | 0 | 727 | 438 | 409 | 29 | 2.393 | 0.934 | 4 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Blues | 6 | 2 | 4 | 0 | 0 | 354 | 207 | 188 | 19 | 3.220 | 0.908 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | @ Caps | L (6-2) | 55 | 38 | 32 | 6 | 6.545 | 0.842 |
Friday, February 23rd, 2024 2024-02-23 | vs Caps | W (4-1) | 60 | 37 | 36 | 1 | 1.000 | 0.973 |
Saturday, February 17th, 2024 2024-02-17 | @ Caps | L (3-2) | 58 | 26 | 23 | 3 | 3.056 | 0.885 |
Friday, February 16th, 2024 2024-02-16 | vs Caps | L (3-1) | 60 | 36 | 33 | 3 | 3.000 | 0.917 |
Saturday, February 10th, 2024 2024-02-10 | @ Caps | W (5-4) | 60 | 42 | 38 | 4 | 4.000 | 0.905 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CB Blues | CBS Arena | Friday, November 29th 2024-11-29 | 08:00pm |
Caribous vs CB Blues | CBS Arena | Friday, December 6th 2024-12-06 | 08:00pm |
CB Blues vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 8th 2024-12-08 | 06:15pm |
CeeBees vs CB Blues | CBS Arena | Friday, December 13th 2024-12-13 | 08:00pm |
CB Blues vs Marines | Jack Byrne Regional | Saturday, December 14th 2024-12-14 | 07:40pm |