| #0, G ParadiseKatie WinsorH: Loan, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | Icebreakers | 7 | 7 | 0 | 0 | 0 | 420 | 161 | 158 | 3 | 0.429 | 0.981 | 0 |
2023 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Huskies | 3 | 2 | 1 | 0 | 0 | 120 | 71 | 64 | 7 | 3.500 | 0.901 | 0 |
2023 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Huskies | 1 | 0 | 1 | 0 | 0 | 36 | 26 | 24 | 2 | 3.333 | 0.923 | 0 |
2023 | U16 Female Atlantic Challenge Cup | Team NL FU16 | 3 | 0 | 0 | 0 | 0 | 120 | 8 | 4.000 | 0 | |||
2023 | U18 Female Atlantic Challenge Cup | NL | 2 | 0 | 1 | 0 | 0 | 63 | 38 | 32 | 6 | 5.714 | 0.842 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, May 5th, 2024 2024-05-05 | vs PE | W (5-2) | 60 | 34 | 32 | 2 | 2.000 | 0.941 |
Saturday, May 4th, 2024 2024-05-04 | vs NS | L (8-3) | 7 | 8 | 7 | 1 | 7.676 | 0.875 |
Friday, May 3rd, 2024 2024-05-03 | @ NB | L (5-2) | 55 | 30 | 25 | 5 | 5.455 | 0.833 |
Saturday, April 20th, 2024 2024-04-20 | @ Patriots | L (2-0) | 36 | 26 | 24 | 2 | 3.333 | 0.923 |
Thursday, April 18th, 2024 2024-04-18 | vs CB High | L (5-1) | 50 | 35 | 30 | 5 | 6.000 | 0.857 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Queen Elizabeth Pioneers vs MP Senior High Huskies | Paradise Double Ice Complex (B) | Friday, November 22nd 2024-11-22 | 04:00pm |
MP Senior High Huskies vs Holy Spirit Falcons | Glacier (2) | Monday, November 25th 2024-11-25 | 04:00pm |
Team Butler vs Icebreakers | Robert French Arena | Monday, November 25th 2024-11-25 | 08:30pm |
Team Drover vs Icebreakers | Robert French Arena | Monday, December 2nd 2024-12-02 | 08:30pm |
Holy Trinity Tigers vs MP Senior High Huskies | Paradise Double Ice Complex (B) | Friday, December 6th 2024-12-06 | 04:00pm |