| #24, NULL ParadiseCole SweeneyShot: Left, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U16 The Monctonian Challenge | Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Huskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Huskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Huskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, November 21st, 2024 2024-11-21 | vs Patriots | W (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Friday, November 15th, 2024 2024-11-15 | @ Dukes | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3081 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | vs Vito's | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2575 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | vs Buccaneers | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1782 | 2024 |
Sunday, November 10th, 2024 2024-11-10 | @ Hitman | W (4-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3151 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers vs Huskies | Bay Arena | Saturday, November 23rd 2024-11-23 | 06:15pm |
Huskies vs Highlanders To be rescheduled | Twin Rinks (2) | Saturday, November 23rd 2024-11-23 | 06:30pm |
Western Kings vs Eastern Thunder | CBS Arena | Saturday, November 23rd 2024-11-23 | 11:00am |
Huskies vs Vikings | Bay Arena | Saturday, November 23rd 2024-11-23 | 12:30pm |
Huskies vs Pioneers To be rescheduled | CBS Arena | Sunday, November 24th 2024-11-24 | 08:00pm |