| #14, DAiden SansomeH: 6'1, W: 210, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 9th, 2024 2024-11-09 | vs Osprey | L (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3103 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | @ Thunder | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3104 | 2024 |
Friday, November 8th, 2024 2024-11-08 | vs Hitman | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3151 | 2024 |
Friday, November 8th, 2024 2024-11-08 | @ Impact | L (11-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2024 |
Sunday, October 27th, 2024 2024-10-27 | vs Impact | L (8-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3101 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Western Kings vs Tri-Pen Osprey | CBS Arena | Saturday, November 23rd 2024-11-23 | 08:00pm |
Western Kings vs Eastern Thunder | CBS Arena | Saturday, November 23rd 2024-11-23 | 11:00am |