| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MARCO U16 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | MARCO U16 AAA Provincial Tournament (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 30 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | @ Thunder | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3104 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Osprey | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Impact | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2023 |
Friday, March 15th, 2024 2024-03-15 | vs Thunder | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3104 | 2023 |
Friday, March 15th, 2024 2024-03-15 | @ Hitman | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3151 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Central Impact vs Western Kings | Joe Byrne Memorial Stadium | Friday, December 13th 2024-12-13 | 12:00pm |
Eastern Thunder vs Western Kings | Joe Byrne Memorial Stadium | Saturday, December 14th 2024-12-14 | 03:30pm |
Western Kings vs Eastern Hitman | Joe Byrne Memorial Stadium | Saturday, December 14th 2024-12-14 | 08:00am |
Western Kings vs Tri-Pen Osprey | Joe Byrne Memorial Stadium | Sunday, December 15th 2024-12-15 | 10:10am |