| #16, C Hopeall, NLReilly MayneH: 5'11, W: 170, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Confederation Cup - Tier 2 Hickman`s Automotive High School Hockey | Coyotes | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
2018 | IceJam U18 IceJam | Osprey | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 8 |
2018 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 5 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 0 |
2018 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 11 | 9 | 6 | 15 | 2 | 0 | 0 | 0 | 10 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 24th, 2019 2019-03-24 | vs Kings | L (3-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 964 | 2018 |
Saturday, March 23rd, 2019 2019-03-23 | vs Kings | W (6-3) | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 964 | 2018 |
Friday, March 22nd, 2019 2019-03-22 | vs Kings | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 964 | 2018 |
Tuesday, March 19th, 2019 2019-03-19 | @ Blades | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2018 |
Friday, March 15th, 2019 2019-03-15 | @ Kings | W (4-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 964 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Red Wings vs Cataracts | Joe Byrne Memorial Stadium | Saturday, November 30th 2024-11-30 | 07:30pm |
Stephenville Lightning vs Red Wings | Civic Centre | Saturday, December 7th 2024-12-07 | 07:30pm |
Cataracts vs Red Wings | Hodder Memorial | Sunday, December 8th 2024-12-08 | 01:30pm |