| #28, NULL ChamberlainsJaxson KneeShot: Left, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 10th, 2024 2024-11-10 | vs Thunder | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3104 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | vs Impact | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3101 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | @ Osprey | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2024 |
Friday, November 8th, 2024 2024-11-08 | @ Kings | W (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3102 | 2024 |
Friday, October 25th, 2024 2024-10-25 | vs Osprey | W (7-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3103 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Central Impact vs Eastern Hitman | CBS Arena | Saturday, November 23rd 2024-11-23 | 06:00pm |
Tri-Pen Osprey vs Eastern Hitman | Robert French Arena | Sunday, November 24th 2024-11-24 | 11:00am |