| #12, ForMark JanesYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Vikings | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Vikings | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 31 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Vikings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
2024 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, November 20th, 2024 2024-11-20 | @ Pioneers | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 634 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | @ Pioneers | L (4-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 634 | 2024 |
Friday, November 8th, 2024 2024-11-08 | vs Cavaliers | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 629 | 2024 |
Thursday, November 7th, 2024 2024-11-07 | @ Falcons | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Friday, November 1st, 2024 2024-11-01 | @ Huskies | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vikings vs Patriots | Bay Arena | Saturday, November 23rd 2024-11-23 | 04:30pm |
Falcons vs Vikings To be rescheduled | DF Barnes Arena | Saturday, November 23rd 2024-11-23 | 07:30pm |
Huskies vs Vikings | Bay Arena | Saturday, November 23rd 2024-11-23 | 12:30pm |
Vikings vs Patriots | Glacier (1) | Monday, November 25th 2024-11-25 | 08:00pm |
Huskies vs Vikings | DF Barnes Arena | Saturday, November 30th 2024-11-30 | 07:30pm |