| #24, For GouldsKobe HawkinsYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament Hickman`s Automotive High School Hockey | Mavericks | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
2023 | Confederation Cup - Tier 1 Hickman`s Automotive High School Hockey | Mavericks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Mavericks | 23 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) Hickman`s Automotive High School Hockey | Mavericks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, May 3rd, 2024 2024-05-03 | @ Lakers | W (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 694 | 2023 |
Wednesday, May 1st, 2024 2024-05-01 | vs Cardinals | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Tuesday, April 30th, 2024 2024-04-30 | @ Cavaliers | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 629 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | @ Vikings 2 | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Tuesday, February 27th, 2024 2024-02-27 | vs Vikings 2 | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2477 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mavericks vs Cavaliers | Goulds Sports Arena | Monday, November 18th 2024-11-18 | 08:30pm |
Monarchs vs Mavericks | Goulds Sports Arena | Tuesday, November 19th 2024-11-19 | 07:30pm |
Mavericks vs Vikings 2 Updated | DF Barnes Arena | Saturday, November 23rd 2024-11-23 | 07:30pm |
Holy Heart Highlanders 2 vs Mavericks | Goulds Sports Arena | Tuesday, November 26th 2024-11-26 | 07:30pm |
Mavericks vs Cardinals | Robert French Arena | Wednesday, November 27th 2024-11-27 | 08:00pm |