| #31, G St. John'sDace GruchyH: 5'11, W: 140, Shot: Left, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 2 | 1 | 1 | 0 | 0 | 112 | 3 | 1.607 | 0 | |||
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 10 | 8 | 2 | 0 | 0 | 609 | 252 | 227 | 25 | 2.463 | 0.901 | 0 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Highlanders | 1 | 0 | 45 | 54 | 50 | 4 | 4.444 | 0.926 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, November 16th, 2024 2024-11-16 | @ Wildcats | 55 | 0 | 0.000 | ||||
Thursday, November 14th, 2024 2024-11-14 | vs Northern | L (3-2) | 56 | 3 | 3.176 | |||
Friday, November 1st, 2024 2024-11-01 | vs Blizzard | L (6-3) | 60 | 25 | 19 | 6 | 6.000 | 0.760 |
Saturday, October 26th, 2024 2024-10-26 | @ Osprey | W (3-2) | 60 | 19 | 17 | 2 | 1.979 | 0.895 |
Monday, October 21st, 2024 2024-10-21 | @ Patriots | L (5-2) | 45 | 54 | 50 | 4 | 4.444 | 0.926 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Highlanders vs Falcons | Bay Arena | Saturday, November 23rd 2024-11-23 | 02:45pm |
Huskies vs Highlanders To be rescheduled | Twin Rinks (2) | Saturday, November 23rd 2024-11-23 | 06:30pm |
Astros vs Highlanders | Bay Arena | Saturday, November 23rd 2024-11-23 | 08:00pm |
Highlanders vs Tigers To be rescheduled | Jack Byrne Regional | Sunday, November 24th 2024-11-24 | 07:30pm |
Blizzard vs Growlers | DF Barnes Arena | Friday, November 29th 2024-11-29 | 08:30pm |