| #5, D Bay Roberts, NLTyler DoheyH: 6'5, W: 175, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 11 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 16 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 13 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 13th, 2024 2024-04-13 | @ Caps | L (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 984 | 2023 |
Friday, April 12th, 2024 2024-04-12 | vs Caps | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Caps | L (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 984 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Caps | W (4-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Blades | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 990 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 3rd 2024-11-03 | 06:15pm |
Breakers vs CeeBees | Danny Cleary Community Centre | Monday, November 4th 2024-11-04 | 07:30pm |
Marines vs CeeBees | Bay Arena | Friday, November 8th 2024-11-08 | 07:30pm |
Caribous vs CeeBees | Danny Cleary Community Centre | Saturday, November 9th 2024-11-09 | 07:30pm |
CeeBees vs Marines | Jack Byrne Regional | Friday, November 15th 2024-11-15 | 07:40pm |