| #4, For St. John'sConnor CoatesH: 5'11, W: 145, Shot: Left, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U15 (Playoffs) IceJam | Thunder | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | MARCO U15 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 24th, 2024 2024-03-24 | @ Hitmen | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | vs Hitmen | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Kings | W (11-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 970 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | @ Osprey | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 971 | 2023 |
Sunday, January 14th, 2024 2024-01-14 | vs Hawks | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vikings vs Patriots | Bay Arena | Saturday, November 23rd 2024-11-23 | 04:30pm |
Pioneers vs Patriots | Bay Arena | Saturday, November 23rd 2024-11-23 | 09:00am |
Vikings vs Patriots | Glacier (1) | Monday, November 25th 2024-11-25 | 08:00pm |
U18 -Red vs U18 Black | Glacier (2) | Wednesday, November 27th 2024-11-27 | 08:00pm |
Blizzard vs Growlers | DF Barnes Arena | Friday, November 29th 2024-11-29 | 08:30pm |