| #24, D Logy Bay-Middle Cove-Outer CoveCameron BolandShot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament Hickman`s Automotive High School Hockey | Vikings 2 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
2023 | Confederation Cup - Tier 1 Hickman`s Automotive High School Hockey | Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Vikings | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Vikings 2 | 14 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5th, 2024 2024-05-05 | vs Cardinals | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | @ Phoenix | W (3-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2908 | 2023 |
Wednesday, May 1st, 2024 2024-05-01 | @ Warriors | W (7-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 631 | 2023 |
Tuesday, April 30th, 2024 2024-04-30 | vs Monarchs | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 2023 |
Sunday, April 21st, 2024 2024-04-21 | vs Patriots | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vikings vs Patriots | Bay Arena | Saturday, November 23rd 2024-11-23 | 04:30pm |
Falcons vs Vikings To be rescheduled | DF Barnes Arena | Saturday, November 23rd 2024-11-23 | 07:30pm |
Huskies vs Vikings | Bay Arena | Saturday, November 23rd 2024-11-23 | 12:30pm |
Vikings vs Falcons | Bay Arena | Sunday, November 24th 2024-11-24 | 11:00am |
Vikings vs Patriots | Glacier (1) | Monday, November 25th 2024-11-25 | 08:00pm |