| #7, D Upper Island CoveRyan AdamsH: 5'11, W: 165, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Confederation Cup - Tier 1 Hickman`s Automotive High School Hockey | Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U18 IceJam | Saint John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Saint John | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Saint John | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, April 19th, 2024 2024-04-19 | @ Eagles | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 688 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Patriots | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Northern | L (6-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1710 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Kings | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Hunters | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1733 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Falcons vs Astros | Bay Arena | Friday, November 22nd 2024-11-22 | 07:45pm |
Astros vs Highlanders | Bay Arena | Saturday, November 23rd 2024-11-23 | 08:00pm |