1st Period | TRI-CRU | ||
---|---|---|---|
09:17 | (16) Luke Hamlyn | 0-1 | |
10:52 | (37) Stefan Butt (6) Beau Billard, (20) Ryder Mcisaac | 0-2 | |
12:54 | (37) Stefan Butt (20) Ryder Mcisaac | 0-3 | |
16:19 | (7) Gavin Lane (11) Alex Hannah, (25) Ben Pitcher | 1-3 |
2nd Period | TRI-CRU | ||
---|---|---|---|
14:35 | (18) Keagan Elms | 2-3 |
3rd Period | TRI-CRU | ||
---|---|---|---|
01:53 | (8) Mason Baldwin (21) Hunter Dawson, (4) Ben Parsons | 3-3 |
OT | TRI-CRU | ||
---|---|---|---|
18:45 | (18) Keagan Elms (7) Gavin Lane | 4-3 |
1st Period | TRI-CRU | ||
---|---|---|---|
15:12 | (17) Matthew Buckle (2 mins) Tripping | 0-2 | |
18:38 | (8) Mason Baldwin (2 mins) Charging - Minor | 2-2 |
2nd Period | TRI-CRU | ||
---|---|---|---|
11:39 | (18) Keagan Elms (2 mins) Unsportsmanlike | 4-2 | |
15:40 | (8) Mason Baldwin (2 mins) Tripping | 6-2 |
3rd Period | TRI-CRU | ||
---|---|---|---|
05:32 | (6) Beau Billard (2 mins) Tripping | 6-4 |
OT | TRI-CRU |
---|
Western Kings U16 AAAKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(37) Stefan Butt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Beau Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Cull-Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Keagan Elms | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
(7) Gavin Lane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Mason Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) Hunter Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Hannah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Ben Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Ben Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings U16 AAAKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Blake Randell | 0 | 4 | -4 | 63:45 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jacob Piercey | 0 | 3 | -3 | 63:45 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings U16 AAA | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen Osprey U16 | 0 of 2 |
Western Kings U16 AAA | 0 of 3 |