1st Period | - | ||
---|---|---|---|
01:03 | ![]() | (19) Bodey Greenham (7) Ryan Browne, (10) William Tuff | 1-0 |
04:49 | ![]() | (7) Ryan Browne (10) William Tuff | 2-0 |
13:41 | ![]() | (2) Luke Taylor (93) Nathan Scott | 2-1 |
2nd Period | - | ||
---|---|---|---|
14:59 | ![]() | (18) Olivia Penney (7) Ryan Browne | 3-1 |
3rd Period | - | ||
---|---|---|---|
06:26 | ![]() | (17) Claire Kennedy | 4-1 |
07:34 | ![]() | (3) Camden Sheppard (16) Jack Woodrow, (7) Brett Rumbolt | 4-2 |
1st Period | - | ||
---|---|---|---|
11:37 | ![]() | (7) Ryan Browne (2 mins) Tripping | 2-0 |
2nd Period | - | ||
---|---|---|---|
00:59 | ![]() | (2) Luke Taylor (2 mins) Tripping | 2-2 |
02:34 | ![]() | (16) Jack Woodrow (2 mins) Body Contact | 2-4 |
14:47 | ![]() | (7) Brett Rumbolt (2 mins) Cross Checking - Minor | 2-6 |
3rd Period | - | ||
---|---|---|---|
02:45 | ![]() | (7) Ryan Browne (2 mins) Tripping | 4-6 |
06:26 | ![]() | (44) Jack Carroll (2 mins) Cross Checking - Minor | 4-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Luke Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Camden Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Woodrow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Brett Rumbolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(93) Nathan Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryan Browne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(10) William Tuff | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caden Hackett | 0 | 4 | -4 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jonah Broughton | 0 | 1 | -1 | 22:30 | 0 | |
(1) Caleb Cribb | 0 | 1 | -1 | 22:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U13 IcePak | 0 of 4 |
Western AAA U13 Kings | 0 of 2 |